![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | Bc5 |
3 | c4 | d6 |
4 | Be2 | Nh6 |
5 | h3 | Qe7 |
6 | Nc3 | O-O |
7 | a3 | Rd8 |
8 | d3 | Be6 |
9 | Bg5 | f6 |
10 | Bxh6 | gxh6 |
11 | Nh4 | Nc6 |
12 | Ng6 | Qg7 |
13 | Bh5 | hxg6 |
14 | Nd5 | gxh5 |
15 | Qxh5 | Qxg2 |
16 | Rf1 | Bxf2 |
17 | Rxf2 | Bxh3 |
18 | Nxf6 | Kg7 |
19 | Rxg2 | Bxg2 |
20 | Qg4 | Kxf6 |
21 | Qxg2 | Rg8 |
22 | Qf3 | Ke6 |
23 | Qh3 | Ke7 |
24 | Qh4 | Kd7 |
25 | Qh3 | Kd8 |
26 | Qh4 | Kd7 |
27 | Qh3 | Kd8 |
28 | Qh4 | Ne7 |
29 | O-O-O | a5 |
30 | b3 | Ra6 |
31 | Qxh6 | Re8 |
32 | Qg5 | Kc8 |
33 | Rf1 | Kb8 |
34 | Rf7 | d5 |
35 | Rxe7 | Re6 |
36 | Rxe8 | Rxe8 |
37 | exd5 | Kc8 |
38 | Kd2 | Kb8 |
39 | Qg6 | Rc8 |
40 | Ke3 | Rd8 |
41 | Ke4 | c6 |
42 | dxc6 | bxc6 |
43 | Qxc6 | Rc8 |
44 | Qd6 | Ka8 |
45 | Qxe5 | Rd8 |
46 | d4 | Rc8 |
47 | d5 | Rd8 |
48 | d6 | Rc8 |
49 | c5 | Kb8 |
50 | d7 | Kb7 |
51 | dxc8=Q | Kxc8 |
52 | c6 | Kd8 |
53 | Qxa5 | Kc8 |
54 | Qb6 |
https://www.ajedrez-online.eu/game/au4x0ect/black
Apertura
C40 King's Knight Opening